Hope For Haiti Healthcare Fundraiser
Donor Levels
| Sponsorship Levels | $20,000 | $10,000 | $5,000 | $2,500 |
|---|---|---|---|---|
| Helicopter Logo, 1 Year | ✔ | |||
| Desk or Shelf Helicopter Replica, 2 sq ft | ✔ | ✔ | ||
| Radio or TV Media Recognition | ✔ | ✔ | ||
| 360 Degree TikTok Media | ✔ | ✔ | ✔ | |
| Afterparty Recognition by Singer Oli Duret | ✔ | ✔ | ✔ | |
| Logo on Welcome Banner & Table Tents | ✔ | ✔ | ✔ | ✔ |
| Community Leadership Recognition Plaque | ✔ | ✔ | ✔ | ✔ |
| Recognition on the HAA Website, 12 Months | ✔ | ✔ | ✔ | ✔ |
| Seats (Lunch + Afterparty) | 8 Seats | 6 Seats | 5 Seats | 4 Seats |
Mark Kaufman, Director of Development, Mark@HaitiAirAmbulance.org
Cell 708-834-9135,
Website: www.HaitiAirAmbulance.org